Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
22/06/2025 09:00:03
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Peapods-finance | Ethereum | 4.26M | USDC | 0% | 60.95% | 67.8% |
Peapods-finance | Arbitrum | 3.55M | USDC | 0% | 58.18% | 59.18% |
Liqwid | Cardano | 1.10M | USDC | 1.8% | 23.21% | 22.63% |
Harmonix-finance | Arbitrum | 6.26M | USDC | 0% | 19.01% | 18.36% |
Deltaprime | Arbitrum | 1.17M | USDC | 0% | 12.34% | 15.82% |
Colend-protocol | Core | 1.82M | USDT | 0% | 16.62% | 14.97% |
Euler-v2 | Ethereum | 1.27M | USDT | 2.95% | 7.42% | 13.35% |
Ensuro | Polygon | 1.31M | USDC | 0% | 20.6% | 13.2% |
Deltaprime | Avalanche | 2.54M | USDC | 0% | 10.88% | 13.18% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Superlend | Etherlink | 1.79M | USDC | 9.28% | 14.86% | 11.47% |
Gains-network | Base | 2.49M | USDC | 0% | 10.12% | 11.43% |
Stream-finance | Ethereum | 57.65M | USDC | 0% | 11.22% | 11.08% |
Harvest-finance | Base | 2.69M | USDC | 0% | 13.86% | 10.26% |
Goldfinch | Ethereum | 42.69M | USDC | 0% | 9.55% | 9.55% |
Gains-network | Arbitrum | 9.47M | USDC | 0% | 9.99% | 8.61% |
Tokemak | Base | 15.80M | USDC | 2.86% | 15.18% | 8.48% |
Storm-trade | Ton | 11.19M | USDT | 0% | 8.21% | 8.2% |
Ipor-fusion | Ethereum | 2.81M | USDC | 0% | 2.35% | 8.05% |
Harvest-finance | Base | 3.83M | USDC | 0% | 9.55% | 7.6% |
Harvest-finance | Base | 5.39M | USDC | 0% | 9.34% | 7.55% |
Ipor-fusion | Base | 3.83M | USDC | 0% | 1.77% | 7.45% |
Echelon-market | Move | 1.84M | USDC | 3.33% | 14.29% | 7.41% |
Canto-lending | Canto | 1.56M | USDC | 0% | 7.17% | 7.32% |
Tokemak | Ethereum | 22.06M | USDC | 2.54% | 10.06% | 7.19% |
Echelon-market | Aptos | 10.76M | USDC | 1.2% | 10.35% | 6.99% |
Scallop-lend | Sui | 2.67M | USDC | 0% | 7.65% | 6.91% |
Echelon-market | Aptos | 1.32M | USDT | 1.06% | 9.29% | 6.82% |
Benqi-lending | Avalanche | 4.02M | USDT | 0% | 7.05% | 6.79% |
Morpho-blue | Ethereum | 1.45M | USDC | 0% | 7.04% | 6.54% |
Echelon-market | Move | 1.71M | USDT | 2.96% | 12.82% | 6.5% |
Sandclock | Ethereum | 1.09M | USDC | 15% | 20.1% | 6.49% |
Save | Solana | 1.45M | USDC | 0% | 6.79% | 6.4% |
Polynomial-liquidity | Polynomial | 1.96M | USDC | 0% | 6.69% | 6.34% |
Ipor-fusion | Ethereum | 1.16M | USDC | 0% | 1.44% | 6.33% |
Euler-v2 | Ethereum | 21.08M | USDC | 0.33% | 8.5% | 6.16% |
Navi-lending | Sui | 29.63M | USDC | 0% | 7.22% | 6.16% |
Harvest-finance | Base | 1.53M | USDC | 0% | 5.05% | 6.14% |
Harvest-finance | Ethereum | 1.13M | USDC | 0% | 6.75% | 5.84% |
Silo-v2 | Sonic | 1.44M | USDC | 0% | 7.98% | 5.82% |
Mars-lend | Osmosis | 2.22M | USDC | 0% | 5.49% | 5.67% |
Euler-v2 | Ethereum | 1.10M | USDC | 6.65% | 14.28% | 5.56% |
Nostra-money-market | Starknet | 1.25M | USDC | 4.13% | 8.24% | 5.52% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.98% | 5.49% |
Exactly | Optimism | 1.52M | USDC | 0% | 5.29% | 5.35% |
Euler-v2 | Sonic | 4.11M | USDC | 1.42% | 7.49% | 5.31% |
Lista-lending | BSC | 14.50M | USDT | 0% | 6.21% | 5.3% |
Benqi-lending | Avalanche | 14.58M | USDC | 0% | 5.72% | 5.18% |
Vesper | Ethereum | 1.58M | USDC | 0% | 6.74% | 5.09% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.9% | 5.09% |
Silo-v2 | Sonic | 1.52M | USDC | 0% | 3.62% | 4.97% |
Yield-yak-aggregator | Avalanche | 1.37M | USDC | 0% | 5.54% | 4.87% |
Folks-finance-lending | Algorand | 2.02M | USDC | 0% | 6.3% | 4.81% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.44% | 4.76% |
Kamino-lend | Solana | 45.89M | USDC | 0% | 4.86% | 4.74% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.15% | 4.73% |
Superlend | Etherlink | 1.77M | USDT | 9.96% | 16.19% | 4.71% |
Flux-finance | Ethereum | 1.48M | USDT | 0% | 4.7% | 4.69% |
Euler-v2 | Avalanche | 18.24M | USDT | 5.46% | 11.02% | 4.66% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.34% | 4.65% |
Kamino-lend | Solana | 2.22M | USDT | 0% | 4.52% | 4.58% |
Yearn-finance | Ethereum | 1.15M | USDC | 0% | 3.89% | 4.54% |
Euler-v2 | Ethereum | 1.27M | USDC | 8.74% | 15.58% | 4.52% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.44% | 4.51% |
Compound-v2 | Ethereum | 17.92M | USDT | 0% | 4.16% | 4.41% |
Fluid-lending | Ethereum | 188.48M | USDT | 2.62% | 6.98% | 4.4% |
Flux-finance | Ethereum | 1.15M | USDC | 0% | 4.41% | 4.38% |
Compound-v2 | Ethereum | 6.34M | USDC | 0% | 3.84% | 4.36% |
Moonwell-lending | Base | 9.27M | USDC | 1.44% | 5.9% | 4.34% |
Sparklend | Ethereum | 1.01M | USDC | 0% | 3.36% | 4.34% |
Sparklend | Ethereum | 1.01M | USDC | 0% | 3.36% | 4.34% |
Wasabi | Ethereum | 2.15M | USDC | 0% | 11.28% | 4.3% |
Arcadia-v2 | Base | 2.24M | USDC | 0% | 11.47% | 4.24% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 4 | 20.4M | 25.49% |
Avalanche | 5 | 40.8M | 6.94% |
Base | 9 | 47.1M | 7.5% |
BSC | 1 | 14.5M | 5.3% |
Ethereum | 23 | 381.3M | 8.84% |
Mantle | 0 | 0 | 0% |
Optimism | 7 | 10.6M | 4.94% |
Polygon | 1 | 1.3M | 13.2% |
Solana | 4 | 52M | 7.22% |
TON | 1 | 11.2M | 8.2% |
zkSync Era | 0 | 0 | 0% |