Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
04/05/2025 09:30:02
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Liqwid | Cardano | 1.24M | USDC | 1.79% | 23.11% | 21.25% |
Kiloex | Base | 3.34M | USDC | 0% | 7.91% | 14.36% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Stream-finance | Ethereum | 23.62M | USDC | 0% | 14.03% | 12.71% |
Scrub-invest | Kava | 1.19M | USDT | 0% | 11.88% | 12.24% |
Colend-protocol | Core | 2.08M | USDT | 0% | 14.89% | 11.29% |
Storm-trade | Ton | 9.93M | USDT | 0% | 6.77% | 10.67% |
Echelon-market | Move | 1.34M | USDC | 4.93% | 10.93% | 9.77% |
Goldfinch | Ethereum | 42.70M | USDC | 0% | 9.55% | 9.55% |
Euler-v2 | Avalanche | 2.80M | USDT | 0% | 7.37% | 9.18% |
Harvest-finance | Base | 1.20M | USDC | 0% | 7.47% | 9.16% |
Echelon-market | Move | 1.38M | USDT | 4.92% | 40.88% | 8.93% |
Deltaprime | Avalanche | 2.44M | USDC | 0% | 9.4% | 8.79% |
Gains-network | Base | 1.85M | USDC | 0% | 9.34% | 8.45% |
Yearn-finance | Ethereum | 3.31M | DAI | 0% | 4.55% | 8.36% |
Harvest-finance | Base | 3.20M | USDC | 0% | 9.68% | 8.34% |
Mars-lend | Osmosis | 2.77M | USDC | 0% | 6.97% | 7.77% |
Yearn-finance | Ethereum | 1.21M | DAI | 0% | 6.16% | 7.74% |
Harvest-finance | Base | 4.28M | USDC | 0% | 7.72% | 7.28% |
Yearn-finance | Ethereum | 3.31M | DAI | 0% | 7.52% | 7.05% |
Deltaprime | Arbitrum | 1.41M | USDC | 0% | 7.81% | 7.02% |
Harvest-finance | Base | 1.78M | USDC | 0% | 6.64% | 7% |
Ipor-fusion | Base | 3.15M | USDC | 0% | 7.28% | 6.92% |
Polynomial-liquidity | Polynomial | 2.46M | USDC | 0% | 10.71% | 6.76% |
Euler-v2 | Avalanche | 6.22M | USDC | 0% | 7.45% | 6.75% |
Tokemak | Ethereum | 28.16M | USDC | 4.89% | 6.9% | 6.58% |
Extra-finance-leverage-farming | Base | 8.02M | USDC | 0.98% | 7.03% | 6.39% |
Canto-lending | Canto | 1.61M | USDC | 0% | 4.56% | 6.32% |
Kamino-lend | Solana | 3.51M | USDT | 0% | 2.7% | 6.28% |
Ipor-fusion | Base | 1.50M | USDC | 0% | 6.48% | 6.08% |
Gains-network | Arbitrum | 9.92M | USDC | 0% | 8.78% | 6.02% |
Echelon-market | Aptos | 16.27M | USDC | 3.74% | 9.99% | 5.87% |
Navi-lending | Sui | 1.78M | USDT | 0% | 5.04% | 5.87% |
Benqi-lending | Avalanche | 5.30M | USDT | 0% | 5.78% | 5.85% |
Yield-yak-aggregator | Avalanche | 1.20M | USDC | 0% | 5.61% | 5.82% |
Echelon-market | Aptos | 2.43M | USDT | 2.01% | 8.82% | 5.78% |
Avantis | Base | 6.61M | USDC | 0% | 3.99% | 5.7% |
Benqi-lending | Avalanche | 13.84M | USDC | 0% | 5.66% | 5.62% |
Exactly | Optimism | 1.52M | USDC | 0% | 5.46% | 5.53% |
Ipor-fusion | Ethereum | 1.87M | USDC | 0% | 5.94% | 5.48% |
Euler-v2 | Ethereum | 1.41M | USDC | 0% | 6.45% | 5.39% |
Euler-v2 | Ethereum | 2.17M | USDT | 0% | 4.74% | 5.3% |
Exactly | Optimism | 1.52M | USDC | 0% | 5.24% | 5.3% |
Harmonix-finance | Arbitrum | 2.25M | USDC | 0% | 6.17% | 5.24% |
Avantis | Base | 3.89M | USDC | 0% | 3.78% | 5.19% |
Vesper | Ethereum | 1.53M | USDC | 0% | 4.41% | 5.19% |
Scallop-lend | Sui | 4.21M | USDC | 0% | 2.32% | 5.12% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.84% | 4.97% |
Euler-v2 | Ethereum | 12.67M | USDC | 0% | 4.62% | 4.92% |
Folks-finance-lending | Algorand | 2.09M | USDC | 0% | 4.94% | 4.92% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.82% | 4.92% |
Flux-finance | Ethereum | 1.44M | USDT | 0% | 4.71% | 4.71% |
Kamino-lend | Solana | 57.36M | USDC | 0% | 4.64% | 4.67% |
Yearn-finance | Ethereum | 3.68M | USDC | 0% | 5.68% | 4.6% |
Euler-v2 | BSC | 2.43M | USDT | 0% | 3.92% | 4.56% |
Exactly | Optimism | 1.52M | USDC | 0% | 4.62% | 4.45% |
Flux-finance | Ethereum | 1.14M | USDC | 0% | 4.62% | 4.39% |
Flux-finance | Ethereum | 1.14M | USDC | 0% | 4.62% | 4.39% |
Exactly | Optimism | 1.52M | USDC | 0% | 3.81% | 4.35% |
Exactly | Optimism | 1.52M | USDC | 0% | 3.99% | 4.24% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 3 | 13.6M | 6.09% |
Avalanche | 6 | 31.8M | 7% |
Base | 11 | 38.8M | 7.71% |
BSC | 1 | 2.4M | 4.56% |
Ethereum | 15 | 129.4M | 6.42% |
Mantle | 0 | 0 | 0% |
Optimism | 7 | 10.7M | 4.82% |
Polygon | 0 | 0 | 0% |
Solana | 3 | 63.3M | 8.04% |
TON | 1 | 9.9M | 10.67% |
zkSync Era | 0 | 0 | 0% |